Weather for Georgia
Place | Alerts | Temp. | Conditions | Humidity | Pressure | Wind | Updated |
---|---|---|---|---|---|---|---|
Albany | 0 | 49 °F | Overcast | 74% | 30.29 in (Rising) | North at 9 mph | 3:53 AM EST |
Alma | 0 | 52 °F | Overcast | 86% | 30.19 in (Rising) | NNW at 13 mph | 3:53 AM EST |
Athens | 0 | 44.4 °F | Overcast | 83% | 30.29 in (Rising) | NNW at 1.0 mph | 4:05 AM EST |
Atlanta | 0 | 35.8 °F | Overcast | 99% | 30.35 in (Steady) | WSW at 9.0 mph | 4:08 AM EST |
Augusta | 0 | 49.8 °F | Light Rain | 99% | 30.23 in (Rising) | Calm | 4:08 AM EST |
Briggston | 0 | 53 °F | Overcast | 89% | 30.20 in (Falling) | North at 9 mph | 3:38 AM EST |
Brunswick | 0 | 65 °F | Overcast | 87% | 30.14 in (Rising) | NW at 12 mph | 3:53 AM EST |
Dalton |
1![]() |
34.1 °F | Overcast | 85% | 30.39 in (Rising) | WNW at 5.0 mph | 4:08 AM EST |
Fort Benning | 0 | 46 °F | Overcast | 69% | 30.33 in (Rising) | NW at 16 mph | 3:56 AM EST |
Gainesville | 0 | 43 °F | Overcast | 74% | 30.28 in (Rising) | WNW at 8 mph | 3:53 AM EST |
Hidden Hills |
1![]() |
37 °F | Overcast | 82% | 30.34 in (Rising) | Variable at 5 mph | 2:53 AM EST |
LaGrange | 0 | 39.0 °F | Overcast | 90% | 30.33 in (Rising) | ESE at 2.0 mph | 4:08 AM EST |
Lawrenceville | 0 | 38.0 °F | Light Drizzle | 87% | 30.30 in (Rising) | WSW at 2.0 mph | 4:05 AM EST |
Letford | 0 | 56.9 °F | Overcast | 90% | 30.17 in (Rising) | WNW at 7.0 mph | 4:08 AM EST |
Macon | 0 | 45.1 °F | Overcast | 80% | 30.26 in (Rising) | Calm | 4:07 AM EST |
Marietta |
1![]() |
34.1 °F | Overcast | 91% | 30.34 in (Rising) | Calm | 4:08 AM EST |
Newnan | 0 | 37.8 °F | Scattered Clouds | 92% | 30.32 in (Rising) | SW at 2.0 mph | 4:08 AM EST |
Peachtree City | 0 | 37.8 °F | Scattered Clouds | 92% | 30.32 in (Rising) | ESE at 1.1 mph | 4:08 AM EST |
Saint Simons Island | 0 | 65 °F | Overcast | 87% | 30.14 in (Rising) | NW at 12 mph | 3:53 AM EST |
Savannah | 0 | 61.8 °F | Overcast | 86% | 30.13 in (Rising) | WSW at 2.0 mph | 4:00 AM EST |
Statesboro | 0 | 52.3 °F | Overcast | 95% | 30.20 in (Rising) | NW at 6.0 mph | 4:08 AM EST |
Thomaston | 0 | 41.7 °F | Overcast | 85% | 30.31 in (Falling) | WNW at 4.2 mph | 4:08 AM EST |
Upatoi | 0 | 45 °F | Light Rain | 71% | 30.29 in (Rising) | North at 13 mph | 3:51 AM EST |
Valdosta | 0 | 53 °F | Overcast | 89% | 30.20 in (Falling) | North at 9 mph | 3:38 AM EST |
Vidalia | 0 | 49.5 °F | Light Drizzle | 99% | 30.22 in (Rising) | North at 2.9 mph | 4:08 AM EST |
Warner Robins | 0 | 44.4 °F | Mostly Cloudy | 86% | 30.26 in (Rising) | NNW at 2.0 mph | 4:09 AM EST |
Washington | 0 | 46.6 °F | Overcast | 96% | 30.23 in (Rising) | Calm | 4:08 AM EST |
Waycross | 0 | 56.7 °F | Light Drizzle | 85% | 30.19 in (Rising) | WNW at 2.7 mph | 4:08 AM EST |
Winder | 0 | 41 °F | Light Drizzle | 87% | 30.30 in (Rising) | NW at 8 mph | 3:55 AM EST |
Alerts Legend















