
jQuery1124045989777287468314_1507150760161(
{
  "response": {
  "version":"0.1",
  "termsofService":"http://www.wunderground.com/weather/api/d/terms.html",
  "features": {
  "forecast10day": 1
  ,
  "conditions": 1
  }
	}
  ,	"current_observation": {
		"image": {
		"url":"http://icons.wxug.com/graphics/wu2/logo_130x80.png",
		"title":"Weather Underground",
		"link":"http://www.wunderground.com"
		},
		"display_location": {
		"full":"San Francisco, CA",
		"city":"San Francisco",
		"state":"CA",
		"state_name":"California",
		"country":"US",
		"country_iso3166":"US",
		"zip":"94131",
		"magic":"1",
		"wmo":"99999",
		"latitude":"37.74000168",
		"longitude":"-122.44000244",
		"elevation":"121.9"
		},
		"observation_location": {
		"full":"Glen Park, San Francisco, California",
		"city":"Glen Park, San Francisco",
		"state":"California",
		"country":"US",
		"country_iso3166":"US",
		"latitude":"37.737354",
		"longitude":"-122.437004",
		"elevation":"390 ft"
		},
		"estimated": {
		},
		"station_id":"KCASANFR1059",
		"observation_time":"Last Updated on October 4, 1:40 PM PDT",
		"observation_time_rfc822":"Wed, 04 Oct 2017 13:40:29 -0700",
		"observation_epoch":"1507149629",
		"local_time_rfc822":"Wed, 04 Oct 2017 13:59:37 -0700",
		"local_epoch":"1507150777",
		"local_tz_short":"PDT",
		"local_tz_long":"America/Los_Angeles",
		"local_tz_offset":"-0700",
		"weather":"Clear",
		"temperature_string":"72.0 F (22.2 C)",
		"temp_f":72.0,
		"temp_c":22.2,
		"relative_humidity":"60%",
		"wind_string":"Calm",
		"wind_dir":"WSW",
		"wind_degrees":254,
		"wind_mph":0.2,
		"wind_gust_mph":"2.5",
		"wind_kph":0,
		"wind_gust_kph":"4.0",
		"pressure_mb":"1018",
		"pressure_in":"30.07",
		"pressure_trend":"-",
		"dewpoint_string":"57 F (14 C)",
		"dewpoint_f":57,
		"dewpoint_c":14,
		"heat_index_string":"NA",
		"heat_index_f":"NA",
		"heat_index_c":"NA",
		"windchill_string":"NA",
		"windchill_f":"NA",
		"windchill_c":"NA",
		"feelslike_string":"72.0 F (22.2 C)",
		"feelslike_f":"72.0",
		"feelslike_c":"22.2",
		"visibility_mi":"10.0",
		"visibility_km":"16.1",
		"solarradiation":"509",
		"UV":"5.0","precip_1hr_string":"0.00 in ( 0 mm)",
		"precip_1hr_in":"0.00",
		"precip_1hr_metric":" 0",
		"precip_today_string":"0.00 in (0 mm)",
		"precip_today_in":"0.00",
		"precip_today_metric":"0",
		"icon":"clear",
		"icon_url":"http://icons.wxug.com/i/c/k/clear.gif",
		"forecast_url":"http://www.wunderground.com/US/CA/San_Francisco.html",
		"history_url":"http://www.wunderground.com/weatherstation/WXDailyHistory.asp?ID=KCASANFR1059",
		"ob_url":"http://www.wunderground.com/cgi-bin/findweather/getForecast?query=37.737354,-122.437004",
		"nowcast":""
	}
		,
	"forecast":{
		"txt_forecast": {
		"date":"1:10 PM PDT",
		"forecastday": [
		{
		"period":0,
		"icon":"clear",
		"icon_url":"http://icons.wxug.com/i/c/k/clear.gif",
		"title":"Wednesday",
		"fcttext":"Plentiful sunshine. High 67F. Winds W at 10 to 15 mph.",
		"fcttext_metric":"Abundant sunshine. High near 20C. Winds W at 15 to 25 km/h.",
		"pop":"0"
		}
		,
		{
		"period":1,
		"icon":"nt_clear",
		"icon_url":"http://icons.wxug.com/i/c/k/nt_clear.gif",
		"title":"Wednesday Night",
		"fcttext":"Clear skies. Low around 50F. Winds WSW at 10 to 15 mph.",
		"fcttext_metric":"Clear skies. Low 9C. Winds W at 10 to 15 km/h.",
		"pop":"10"
		}
		,
		{
		"period":2,
		"icon":"clear",
		"icon_url":"http://icons.wxug.com/i/c/k/clear.gif",
		"title":"Thursday",
		"fcttext":"Sunny. High 67F. SE winds shifting to W at 10 to 15 mph.",
		"fcttext_metric":"Sunny skies. High 19C. ESE winds shifting to W at 15 to 25 km/h.",
		"pop":"10"
		}
		,
		{
		"period":3,
		"icon":"nt_clear",
		"icon_url":"http://icons.wxug.com/i/c/k/nt_clear.gif",
		"title":"Thursday Night",
		"fcttext":"Clear skies. Low 53F. Winds SW at 5 to 10 mph.",
		"fcttext_metric":"A mostly clear sky. Low near 10C. Winds SW at 10 to 15 km/h.",
		"pop":"0"
		}
		,
		{
		"period":4,
		"icon":"clear",
		"icon_url":"http://icons.wxug.com/i/c/k/clear.gif",
		"title":"Friday",
		"fcttext":"Sunny. High 72F. NE winds shifting to W at 10 to 15 mph.",
		"fcttext_metric":"A mainly sunny sky. High 21C. NE winds shifting to W at 15 to 25 km/h.",
		"pop":"0"
		}
		,
		{
		"period":5,
		"icon":"nt_clear",
		"icon_url":"http://icons.wxug.com/i/c/k/nt_clear.gif",
		"title":"Friday Night",
		"fcttext":"Clear. Low 52F. Winds WSW at 5 to 10 mph.",
		"fcttext_metric":"Clear. Low near 10C. Winds WSW at 10 to 15 km/h.",
		"pop":"0"
		}
		,
		{
		"period":6,
		"icon":"clear",
		"icon_url":"http://icons.wxug.com/i/c/k/clear.gif",
		"title":"Saturday",
		"fcttext":"Sunny skies. High around 70F. Winds W at 10 to 20 mph.",
		"fcttext_metric":"A mainly sunny sky. High around 20C. Winds W at 15 to 30 km/h.",
		"pop":"0"
		}
		,
		{
		"period":7,
		"icon":"nt_clear",
		"icon_url":"http://icons.wxug.com/i/c/k/nt_clear.gif",
		"title":"Saturday Night",
		"fcttext":"Clear. Low 53F. Winds W at 10 to 15 mph.",
		"fcttext_metric":"Clear skies. Low 11C. Winds WNW at 15 to 25 km/h.",
		"pop":"10"
		}
		,
		{
		"period":8,
		"icon":"clear",
		"icon_url":"http://icons.wxug.com/i/c/k/clear.gif",
		"title":"Sunday",
		"fcttext":"Mainly sunny. High near 70F. Winds WNW at 10 to 20 mph.",
		"fcttext_metric":"Mainly sunny. High 21C. Winds WNW at 15 to 30 km/h.",
		"pop":"10"
		}
		,
		{
		"period":9,
		"icon":"nt_clear",
		"icon_url":"http://icons.wxug.com/i/c/k/nt_clear.gif",
		"title":"Sunday Night",
		"fcttext":"Clear skies. Low 57F. Winds NNE at 5 to 10 mph.",
		"fcttext_metric":"Clear. Low 13C. Winds N at 15 to 25 km/h.",
		"pop":"0"
		}
		,
		{
		"period":10,
		"icon":"clear",
		"icon_url":"http://icons.wxug.com/i/c/k/clear.gif",
		"title":"Monday",
		"fcttext":"Sunny. High 79F. Winds NNE at 10 to 15 mph.",
		"fcttext_metric":"Sunny. High 24C. Winds NE at 15 to 25 km/h.",
		"pop":"0"
		}
		,
		{
		"period":11,
		"icon":"nt_clear",
		"icon_url":"http://icons.wxug.com/i/c/k/nt_clear.gif",
		"title":"Monday Night",
		"fcttext":"Clear skies. Low 54F. Winds N at 5 to 10 mph.",
		"fcttext_metric":"Clear. Low 12C. Winds N at 10 to 15 km/h.",
		"pop":"0"
		}
		,
		{
		"period":12,
		"icon":"clear",
		"icon_url":"http://icons.wxug.com/i/c/k/clear.gif",
		"title":"Tuesday",
		"fcttext":"A mainly sunny sky. High 72F. Winds N at 5 to 10 mph.",
		"fcttext_metric":"Sunny skies. High 22C. Winds NNE at 10 to 15 km/h.",
		"pop":"0"
		}
		,
		{
		"period":13,
		"icon":"nt_clear",
		"icon_url":"http://icons.wxug.com/i/c/k/nt_clear.gif",
		"title":"Tuesday Night",
		"fcttext":"A few clouds from time to time. Low 52F. Winds NNW at 5 to 10 mph.",
		"fcttext_metric":"Clear skies. Low 11C. Winds NNW at 10 to 15 km/h.",
		"pop":"0"
		}
		,
		{
		"period":14,
		"icon":"partlycloudy",
		"icon_url":"http://icons.wxug.com/i/c/k/partlycloudy.gif",
		"title":"Wednesday",
		"fcttext":"Some clouds in the morning will give way to mainly sunny skies for the afternoon. High 69F. NNE winds shifting to WNW at 10 to 15 mph.",
		"fcttext_metric":"Mostly sunny skies. High 21C. Winds N at 10 to 15 km/h.",
		"pop":"0"
		}
		,
		{
		"period":15,
		"icon":"nt_clear",
		"icon_url":"http://icons.wxug.com/i/c/k/nt_clear.gif",
		"title":"Wednesday Night",
		"fcttext":"Clear skies. Low 52F. Winds WNW at 5 to 10 mph.",
		"fcttext_metric":"Mainly clear skies. Low near 10C. Winds WNW at 10 to 15 km/h.",
		"pop":"0"
		}
		,
		{
		"period":16,
		"icon":"clear",
		"icon_url":"http://icons.wxug.com/i/c/k/clear.gif",
		"title":"Thursday",
		"fcttext":"Sunny. High 63F. Winds WNW at 10 to 20 mph.",
		"fcttext_metric":"A few passing clouds, otherwise generally sunny. High 17C. Winds WNW at 15 to 30 km/h.",
		"pop":"0"
		}
		,
		{
		"period":17,
		"icon":"nt_clear",
		"icon_url":"http://icons.wxug.com/i/c/k/nt_clear.gif",
		"title":"Thursday Night",
		"fcttext":"Clear. Low near 50F. Winds W at 10 to 15 mph.",
		"fcttext_metric":"Clear skies. Low near 10C. Winds WNW at 15 to 25 km/h.",
		"pop":"10"
		}
		,
		{
		"period":18,
		"icon":"clear",
		"icon_url":"http://icons.wxug.com/i/c/k/clear.gif",
		"title":"Friday",
		"fcttext":"A mainly sunny sky. High 63F. Winds WNW at 10 to 20 mph.",
		"fcttext_metric":"Mainly sunny. High 17C. Winds WNW at 15 to 30 km/h.",
		"pop":"0"
		}
		,
		{
		"period":19,
		"icon":"nt_clear",
		"icon_url":"http://icons.wxug.com/i/c/k/nt_clear.gif",
		"title":"Friday Night",
		"fcttext":"A mostly clear sky. Low near 50F. Winds WNW at 10 to 15 mph.",
		"fcttext_metric":"A mostly clear sky. Low 9C. Winds WNW at 15 to 25 km/h.",
		"pop":"10"
		}
		]
		},
		"simpleforecast": {
		"forecastday": [
		{"date":{
	"epoch":"1507168800",
	"pretty":"7:00 PM PDT on October 04, 2017",
	"day":4,
	"month":10,
	"year":2017,
	"yday":276,
	"hour":19,
	"min":"00",
	"sec":0,
	"isdst":"1",
	"monthname":"October",
	"monthname_short":"Oct",
	"weekday_short":"Wed",
	"weekday":"Wednesday",
	"ampm":"PM",
	"tz_short":"PDT",
	"tz_long":"America/Los_Angeles"
},
		"period":1,
		"high": {
		"fahrenheit":"76",
		"celsius":"25"
		},
		"low": {
		"fahrenheit":"50",
		"celsius":"10"
		},
		"conditions":"Clear",
		"icon":"clear",
		"icon_url":"http://icons.wxug.com/i/c/k/clear.gif",
		"skyicon":"",
		"pop":0,
		"qpf_allday": {
		"in": 0.00,
		"mm": 0
		},
		"qpf_day": {
		"in": 0.00,
		"mm": 0
		},
		"qpf_night": {
		"in": 0.00,
		"mm": 0
		},
		"snow_allday": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_day": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_night": {
		"in": 0.0,
		"cm": 0.0
		},
		"maxwind": {
		"mph": 15,
		"kph": 24,
		"dir": "W",
		"degrees": 264
		},
		"avewind": {
		"mph": 12,
		"kph": 19,
		"dir": "W",
		"degrees": 264
		},
		"avehumidity": 56,
		"maxhumidity": 0,
		"minhumidity": 0
		}
		,
		{"date":{
	"epoch":"1507255200",
	"pretty":"7:00 PM PDT on October 05, 2017",
	"day":5,
	"month":10,
	"year":2017,
	"yday":277,
	"hour":19,
	"min":"00",
	"sec":0,
	"isdst":"1",
	"monthname":"October",
	"monthname_short":"Oct",
	"weekday_short":"Thu",
	"weekday":"Thursday",
	"ampm":"PM",
	"tz_short":"PDT",
	"tz_long":"America/Los_Angeles"
},
		"period":2,
		"high": {
		"fahrenheit":"67",
		"celsius":"19"
		},
		"low": {
		"fahrenheit":"53",
		"celsius":"12"
		},
		"conditions":"Clear",
		"icon":"clear",
		"icon_url":"http://icons.wxug.com/i/c/k/clear.gif",
		"skyicon":"",
		"pop":10,
		"qpf_allday": {
		"in": 0.00,
		"mm": 0
		},
		"qpf_day": {
		"in": 0.00,
		"mm": 0
		},
		"qpf_night": {
		"in": 0.00,
		"mm": 0
		},
		"snow_allday": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_day": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_night": {
		"in": 0.0,
		"cm": 0.0
		},
		"maxwind": {
		"mph": 15,
		"kph": 24,
		"dir": "W",
		"degrees": 264
		},
		"avewind": {
		"mph": 12,
		"kph": 19,
		"dir": "W",
		"degrees": 264
		},
		"avehumidity": 62,
		"maxhumidity": 0,
		"minhumidity": 0
		}
		,
		{"date":{
	"epoch":"1507341600",
	"pretty":"7:00 PM PDT on October 06, 2017",
	"day":6,
	"month":10,
	"year":2017,
	"yday":278,
	"hour":19,
	"min":"00",
	"sec":0,
	"isdst":"1",
	"monthname":"October",
	"monthname_short":"Oct",
	"weekday_short":"Fri",
	"weekday":"Friday",
	"ampm":"PM",
	"tz_short":"PDT",
	"tz_long":"America/Los_Angeles"
},
		"period":3,
		"high": {
		"fahrenheit":"72",
		"celsius":"22"
		},
		"low": {
		"fahrenheit":"52",
		"celsius":"11"
		},
		"conditions":"Clear",
		"icon":"clear",
		"icon_url":"http://icons.wxug.com/i/c/k/clear.gif",
		"skyicon":"",
		"pop":0,
		"qpf_allday": {
		"in": 0.00,
		"mm": 0
		},
		"qpf_day": {
		"in": 0.00,
		"mm": 0
		},
		"qpf_night": {
		"in": 0.00,
		"mm": 0
		},
		"snow_allday": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_day": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_night": {
		"in": 0.0,
		"cm": 0.0
		},
		"maxwind": {
		"mph": 15,
		"kph": 24,
		"dir": "NW",
		"degrees": 320
		},
		"avewind": {
		"mph": 11,
		"kph": 18,
		"dir": "NW",
		"degrees": 320
		},
		"avehumidity": 50,
		"maxhumidity": 0,
		"minhumidity": 0
		}
		,
		{"date":{
	"epoch":"1507428000",
	"pretty":"7:00 PM PDT on October 07, 2017",
	"day":7,
	"month":10,
	"year":2017,
	"yday":279,
	"hour":19,
	"min":"00",
	"sec":0,
	"isdst":"1",
	"monthname":"October",
	"monthname_short":"Oct",
	"weekday_short":"Sat",
	"weekday":"Saturday",
	"ampm":"PM",
	"tz_short":"PDT",
	"tz_long":"America/Los_Angeles"
},
		"period":4,
		"high": {
		"fahrenheit":"70",
		"celsius":"21"
		},
		"low": {
		"fahrenheit":"53",
		"celsius":"12"
		},
		"conditions":"Clear",
		"icon":"clear",
		"icon_url":"http://icons.wxug.com/i/c/k/clear.gif",
		"skyicon":"",
		"pop":0,
		"qpf_allday": {
		"in": 0.00,
		"mm": 0
		},
		"qpf_day": {
		"in": 0.00,
		"mm": 0
		},
		"qpf_night": {
		"in": 0.00,
		"mm": 0
		},
		"snow_allday": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_day": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_night": {
		"in": 0.0,
		"cm": 0.0
		},
		"maxwind": {
		"mph": 20,
		"kph": 32,
		"dir": "W",
		"degrees": 272
		},
		"avewind": {
		"mph": 13,
		"kph": 21,
		"dir": "W",
		"degrees": 272
		},
		"avehumidity": 63,
		"maxhumidity": 0,
		"minhumidity": 0
		}
		,
		{"date":{
	"epoch":"1507514400",
	"pretty":"7:00 PM PDT on October 08, 2017",
	"day":8,
	"month":10,
	"year":2017,
	"yday":280,
	"hour":19,
	"min":"00",
	"sec":0,
	"isdst":"1",
	"monthname":"October",
	"monthname_short":"Oct",
	"weekday_short":"Sun",
	"weekday":"Sunday",
	"ampm":"PM",
	"tz_short":"PDT",
	"tz_long":"America/Los_Angeles"
},
		"period":5,
		"high": {
		"fahrenheit":"70",
		"celsius":"21"
		},
		"low": {
		"fahrenheit":"57",
		"celsius":"14"
		},
		"conditions":"Clear",
		"icon":"clear",
		"icon_url":"http://icons.wxug.com/i/c/k/clear.gif",
		"skyicon":"",
		"pop":10,
		"qpf_allday": {
		"in": 0.00,
		"mm": 0
		},
		"qpf_day": {
		"in": 0.00,
		"mm": 0
		},
		"qpf_night": {
		"in": 0.00,
		"mm": 0
		},
		"snow_allday": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_day": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_night": {
		"in": 0.0,
		"cm": 0.0
		},
		"maxwind": {
		"mph": 20,
		"kph": 32,
		"dir": "WNW",
		"degrees": 296
		},
		"avewind": {
		"mph": 15,
		"kph": 24,
		"dir": "WNW",
		"degrees": 296
		},
		"avehumidity": 56,
		"maxhumidity": 0,
		"minhumidity": 0
		}
		,
		{"date":{
	"epoch":"1507600800",
	"pretty":"7:00 PM PDT on October 09, 2017",
	"day":9,
	"month":10,
	"year":2017,
	"yday":281,
	"hour":19,
	"min":"00",
	"sec":0,
	"isdst":"1",
	"monthname":"October",
	"monthname_short":"Oct",
	"weekday_short":"Mon",
	"weekday":"Monday",
	"ampm":"PM",
	"tz_short":"PDT",
	"tz_long":"America/Los_Angeles"
},
		"period":6,
		"high": {
		"fahrenheit":"79",
		"celsius":"26"
		},
		"low": {
		"fahrenheit":"54",
		"celsius":"12"
		},
		"conditions":"Clear",
		"icon":"clear",
		"icon_url":"http://icons.wxug.com/i/c/k/clear.gif",
		"skyicon":"",
		"pop":0,
		"qpf_allday": {
		"in": 0.00,
		"mm": 0
		},
		"qpf_day": {
		"in": 0.00,
		"mm": 0
		},
		"qpf_night": {
		"in": 0.00,
		"mm": 0
		},
		"snow_allday": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_day": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_night": {
		"in": 0.0,
		"cm": 0.0
		},
		"maxwind": {
		"mph": 15,
		"kph": 24,
		"dir": "NNE",
		"degrees": 27
		},
		"avewind": {
		"mph": 10,
		"kph": 16,
		"dir": "NNE",
		"degrees": 27
		},
		"avehumidity": 30,
		"maxhumidity": 0,
		"minhumidity": 0
		}
		,
		{"date":{
	"epoch":"1507687200",
	"pretty":"7:00 PM PDT on October 10, 2017",
	"day":10,
	"month":10,
	"year":2017,
	"yday":282,
	"hour":19,
	"min":"00",
	"sec":0,
	"isdst":"1",
	"monthname":"October",
	"monthname_short":"Oct",
	"weekday_short":"Tue",
	"weekday":"Tuesday",
	"ampm":"PM",
	"tz_short":"PDT",
	"tz_long":"America/Los_Angeles"
},
		"period":7,
		"high": {
		"fahrenheit":"72",
		"celsius":"22"
		},
		"low": {
		"fahrenheit":"52",
		"celsius":"11"
		},
		"conditions":"Clear",
		"icon":"clear",
		"icon_url":"http://icons.wxug.com/i/c/k/clear.gif",
		"skyicon":"",
		"pop":0,
		"qpf_allday": {
		"in": 0.00,
		"mm": 0
		},
		"qpf_day": {
		"in": 0.00,
		"mm": 0
		},
		"qpf_night": {
		"in": 0.00,
		"mm": 0
		},
		"snow_allday": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_day": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_night": {
		"in": 0.0,
		"cm": 0.0
		},
		"maxwind": {
		"mph": 10,
		"kph": 16,
		"dir": "N",
		"degrees": 359
		},
		"avewind": {
		"mph": 9,
		"kph": 14,
		"dir": "N",
		"degrees": 359
		},
		"avehumidity": 41,
		"maxhumidity": 0,
		"minhumidity": 0
		}
		,
		{"date":{
	"epoch":"1507773600",
	"pretty":"7:00 PM PDT on October 11, 2017",
	"day":11,
	"month":10,
	"year":2017,
	"yday":283,
	"hour":19,
	"min":"00",
	"sec":0,
	"isdst":"1",
	"monthname":"October",
	"monthname_short":"Oct",
	"weekday_short":"Wed",
	"weekday":"Wednesday",
	"ampm":"PM",
	"tz_short":"PDT",
	"tz_long":"America/Los_Angeles"
},
		"period":8,
		"high": {
		"fahrenheit":"69",
		"celsius":"21"
		},
		"low": {
		"fahrenheit":"52",
		"celsius":"11"
		},
		"conditions":"Partly Cloudy",
		"icon":"partlycloudy",
		"icon_url":"http://icons.wxug.com/i/c/k/partlycloudy.gif",
		"skyicon":"",
		"pop":0,
		"qpf_allday": {
		"in": 0.00,
		"mm": 0
		},
		"qpf_day": {
		"in": 0.00,
		"mm": 0
		},
		"qpf_night": {
		"in": 0.00,
		"mm": 0
		},
		"snow_allday": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_day": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_night": {
		"in": 0.0,
		"cm": 0.0
		},
		"maxwind": {
		"mph": 15,
		"kph": 24,
		"dir": "NNW",
		"degrees": 331
		},
		"avewind": {
		"mph": 10,
		"kph": 16,
		"dir": "NNW",
		"degrees": 331
		},
		"avehumidity": 49,
		"maxhumidity": 0,
		"minhumidity": 0
		}
		,
		{"date":{
	"epoch":"1507860000",
	"pretty":"7:00 PM PDT on October 12, 2017",
	"day":12,
	"month":10,
	"year":2017,
	"yday":284,
	"hour":19,
	"min":"00",
	"sec":0,
	"isdst":"1",
	"monthname":"October",
	"monthname_short":"Oct",
	"weekday_short":"Thu",
	"weekday":"Thursday",
	"ampm":"PM",
	"tz_short":"PDT",
	"tz_long":"America/Los_Angeles"
},
		"period":9,
		"high": {
		"fahrenheit":"63",
		"celsius":"17"
		},
		"low": {
		"fahrenheit":"50",
		"celsius":"10"
		},
		"conditions":"Clear",
		"icon":"clear",
		"icon_url":"http://icons.wxug.com/i/c/k/clear.gif",
		"skyicon":"",
		"pop":0,
		"qpf_allday": {
		"in": 0.00,
		"mm": 0
		},
		"qpf_day": {
		"in": 0.00,
		"mm": 0
		},
		"qpf_night": {
		"in": 0.00,
		"mm": 0
		},
		"snow_allday": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_day": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_night": {
		"in": 0.0,
		"cm": 0.0
		},
		"maxwind": {
		"mph": 20,
		"kph": 32,
		"dir": "WNW",
		"degrees": 282
		},
		"avewind": {
		"mph": 13,
		"kph": 21,
		"dir": "WNW",
		"degrees": 282
		},
		"avehumidity": 58,
		"maxhumidity": 0,
		"minhumidity": 0
		}
		,
		{"date":{
	"epoch":"1507946400",
	"pretty":"7:00 PM PDT on October 13, 2017",
	"day":13,
	"month":10,
	"year":2017,
	"yday":285,
	"hour":19,
	"min":"00",
	"sec":0,
	"isdst":"1",
	"monthname":"October",
	"monthname_short":"Oct",
	"weekday_short":"Fri",
	"weekday":"Friday",
	"ampm":"PM",
	"tz_short":"PDT",
	"tz_long":"America/Los_Angeles"
},
		"period":10,
		"high": {
		"fahrenheit":"63",
		"celsius":"17"
		},
		"low": {
		"fahrenheit":"50",
		"celsius":"10"
		},
		"conditions":"Clear",
		"icon":"clear",
		"icon_url":"http://icons.wxug.com/i/c/k/clear.gif",
		"skyicon":"",
		"pop":0,
		"qpf_allday": {
		"in": 0.00,
		"mm": 0
		},
		"qpf_day": {
		"in": 0.00,
		"mm": 0
		},
		"qpf_night": {
		"in": 0.00,
		"mm": 0
		},
		"snow_allday": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_day": {
		"in": 0.0,
		"cm": 0.0
		},
		"snow_night": {
		"in": 0.0,
		"cm": 0.0
		},
		"maxwind": {
		"mph": 20,
		"kph": 32,
		"dir": "WNW",
		"degrees": 288
		},
		"avewind": {
		"mph": 14,
		"kph": 23,
		"dir": "WNW",
		"degrees": 288
		},
		"avehumidity": 65,
		"maxhumidity": 0,
		"minhumidity": 0
		}
		]
		}
	}
}
);
